New Honda CR-V:
All New Honda CR-V:
HONDA CRV | TENOR | CICILAN | DP |
---|---|---|---|
CR-V 1.5 TURBO CVT | 48 | 14,231,000 | 104,210,000 |
CR-V 1.5 TURBO CVT | 60 | 12,583,000 | 104,210,000 |
CR-V 1.5 TURBO CVT | 72 | 11,434,000 | 104,210,000 |
CR-V 1.5 TURBO CVT | 84 | 10,506,000 | 104,210,000 |
CR-V 1.5 TURBO PRESTIGE CVT | 48 | 15,621,000 | 116,870,000 |
CR-V 1.5 TURBO PRESTIGE CVT | 60 | 13,812,000 | 116,870,000 |
CR-V 1.5 TURBO PRESTIGE CVT | 72 | 12,551,000 | 116,870,000 |
CR-V 1.5 TURBO PRESTIGE CVT | 84 | 11,532,000 | 116,870,000 |
CR-V 1.5 BLACK EDITION | 48 | 15,950,000 | 119,870,000 |
CR-V 1.5 BLACK EDITION | 60 | 14,103,000 | 119,870,000 |
CR-V 1.5 BLACK EDITION | 72 | 12,816,000 | 119,870,000 |
CR-V 1.5 BLACK EDITION | 84 | 11,775,000 | 119,870,000 |
ALL NEW CR-V 1.5 VTEC TURBO | 48 | 17,299,000 | 132,150,000 |
ALL NEW CR-V 1.5 VTEC TURBO | 60 | 15,296,000 | 132,150,000 |
ALL NEW CR-V 1.5 VTEC TURBO | 72 | 13,899,000 | 132,150,000 |
ALL NEW CR-V 1.5 VTEC TURBO | 84 | 12,771,000 | 132,150,000 |
ALL NEW CR-V 2.0 RS eHEV | 48 | 18,660,000 | 144,850,000 |
ALL NEW CR-V 2.0 RS eHEV | 60 | 16,499,000 | 144,850,000 |
ALL NEW CR-V 2.0 RS eHEV | 72 | 14,993,000 | 144,850,000 |
ALL NEW CR-V 2.0 RS eHEV | 84 | 13,776,000 | 144,850,000 |
Honda Accord | |
ACCORD 1.5 Turbo CVT | IDR 962,500,000 |
Honda Brio | |
ALL NEW BRIO SATYA S MT | IDR 192.400.000 |
ALL NEW BRIO SATYA E MT | IDR 208.400.000 |
ALL NEW BRIO SATYA E CVT | IDR 219.000.000 |
ALL NEW BRIO RS M/T | IDR 259,500,000 |
ALL NEW BRIO RS CVT | IDR 269,000,000 |
ALL NEW BRIO RS MT TWO TONE | IDR 262,000,000 |
ALL NEW BRIO RS CVT TWO TONE | IDR 271,500,000 |
Honda Brv | |
BR-V S MT | IDR 303,400,000 |
BR-V E MT | IDR 317,400,000 |
BR-V E CVT | IDR 327,500,000 |
BR-V Prestige | IDR 351,000,000 |
BR-V Prestige HS | IDR 370,500,000 |
E N7X | IDR 329,400,000 |
PRESTIGE N7X | IDR 352 900,000 |
PRESTIGE HS N7X | IDR 372,400,000 |
Honda City Hatchback | |
CITY HB RS MT | IDR 358,000,000 |
CITY HB RS CVT | IDR 368,000,000 |
CITY HB RS CVT HS | IDR 388,000,000 |
Honda Civic Rs | |
CIVIC 1.5 RS | IDR 622,500,000 |
Honda Civic Type R | |
Type R M/T | IDR 1,428,000,000 |
Honda CR-V | |
NEW CRV 1.5 TURBO | IDR 617,800,000 |
NEW CRV 1.5 TURBO PRESTIGE | IDR 681,100,000 |
NEW CRV BLACK EDITION | IDR 696,100,000 |
ALL NEW CRV 1.5 VTEC TURBO | IDR 757,500,000 |
ALL NEW CRV 2.0 RS e:HEV | IDR 821,000,000 |
Honda Hr-v | |
ALL NEW HONDA HRV 1,5 S | IDR 390,800,000 |
ALL NEW HONDA HRV 1,5 E | IDR 410,800,000 |
ALL NEW HONDA HRV 1,5 E TT | IDR 413,300,000 |
ALL NEW HONDA HRV 1,5 SE | IDR 429,800,000 |
ALL NEW HONDA HRV 1,5 SE TT | IDR 432,300,000 |
ALL NEW HONDA HRV 1,5 RS | IDR 542,300,000 |
ALL NEW HONDA HRV 1,5 RS TT | IDR 544,800,000 |
Honda WR-V | |
ALL NEW HONDA WR-V 1,5 E CVT | IDR 298.300.000 |
ALL NEW HONDA WR-V 1,5 CVT RS | IDR 316.800.000 |
ALL NEW HONDA WR-V 1,5 CVT RS HS | IDR 336.800.000 |
ALL NEW HONDA WR-V 1,5 CVT RS TT | IDR 319.300.000 |
ALL NEW HONDA WR-V 1,5 CVT RS TT HS | IDR 339.300.000 |
ALL NEW HONDA WR-V 1,5 E MT | IDR 288.600.000 |